HONDA CB 500 2002
- Make
- HONDA
- Model
- CB 500
- Year
- 2002
- Displacement
- 499 cm³
- Motorcycle type
- Pc32
View full vehicle specifications
- Make
- HONDA
- Model
- CB 500
- Year
- 2002
- Displacement
- 499 cm³
- Motorcycle type
- Pc32
General data
| Series | CB |
|---|---|
| Model size | 500 |
| Category | Naked |
Engine
| Cylinders | 2 |
|---|---|
| Engine type | 4-stroke |
| Engine output | 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) |
Transmission
| Gearbox | 6 |
|---|---|
| Final drive | Chain |
| Front sprocket teeth | 15 |
| Rear sprocket teeth | 40 |
| Chain pitch | 525 |
| Chain length | 108 |
Front tire
| Original tire size (OEM) | 110/80-17 |
|---|---|
| Rim size | 2,5 |
| Tire pressure | 2,00 / 29 |
| Tube / tubeless | TL |
| Additional tire sizes | 110/80-17 |
Rear tire
| Original tire size (OEM) | 130/80-17 |
|---|---|
| Rim size | 3,5 |
| Tire pressure | 2,50 / 36 |
| Tube / tubeless | TL |
Additional tire specifications
| Rear tire · Tire size | 130/80B17 |
|---|---|
| Rear tire · Rim size | 3,5 |
| Rear tire · Tube / tubeless | TL |
| Rear tire · Tire pressure | 2,50 / 36 |
Compatible product categories
No hemos podido actualizar los productos. Puedes volver a intentarlo.
Filter












