BUELL (EBR) 1190 RS 2015
- Make
- BUELL (EBR)
- Model
- 1190 RS
- Year
- 2015
- Displacement
- 1190 cm³
View full vehicle specifications
- Make
- BUELL (EBR)
- Model
- 1190 RS
- Year
- 2015
- Displacement
- 1190 cm³
General data
| Series | 1190 |
|---|---|
| Model size | 1190 |
| Configuration | RS |
| Category | Sport / Road sport bike |
Engine
| Cylinders | 2 |
|---|---|
| Engine type | 4-stroke |
| Engine output | 130 KW(177 PS) |
Transmission
| Gearbox | 6 |
|---|---|
| Final drive | Chain |
| Front sprocket teeth | 16 |
| Rear sprocket teeth | 41 |
| Chain pitch | 520 |
Front tire
| Original tire size (OEM) | 120/70-17 |
|---|---|
| Rim size | 3,5 |
| Tire pressure | 2,50 / 36 |
| Tube / tubeless | TL |
Rear tire
| Original tire size (OEM) | 190/55-17 |
|---|---|
| Rim size | 6 |
| Tire pressure | 2,90 / 42 |
| Tube / tubeless | TL |
Compatible product categories
No hemos podido actualizar los productos. Puedes volver a intentarlo.





