BMW S 1000 RR 2012
All years and versions of BMW S 1000 RR
- Make
- BMW
- Model
- S 1000 RR
- Year
- 2012
- Displacement
- 999 cm³
- Motorcycle type
- K10
View full vehicle specifications
- Make
- BMW
- Model
- S 1000 RR
- Year
- 2012
- Displacement
- 999 cm³
- Motorcycle type
- K10
General data
| Series | S |
|---|---|
| Model size | 1000 |
| Configuration | RR |
| Category | Sport / Road sport bike |
Engine
| Cylinders | 4 |
|---|---|
| Engine type | 4-stroke |
| Engine output | 146 KW(199 PS); 142 KW(193 PS); 137 KW(186 PS); 79 KW(107 PS) |
Transmission
| Gearbox | 6 |
|---|---|
| Final drive | Chain |
| Front sprocket teeth | 17 |
| Rear sprocket teeth | 45 |
| Chain pitch | 525 |
| Chain length | 120 |
| Additional chain sizes | 520 |
Front tire
| Original tire size (OEM) | 120/70-17 |
|---|---|
| Rim size | 3,5 |
| Tire pressure | 2,50 / 36 |
| Tube / tubeless | TL |
| Additional tire sizes | 120/70-17 |
Rear tire
| Original tire size (OEM) | 190/55-17 |
|---|---|
| Rim size | 6 |
| Tire pressure | 2,90 / 42 |
| Tube / tubeless | TL |
Additional tire specifications
| Rear tire · Tire size | 200/55-17 |
|---|---|
| Rear tire · Rim size | 6 |
| Rear tire · Tube / tubeless | TL |
| Rear tire · Tire pressure | 2,90 / 42 |
Compatible product categories
No hemos podido actualizar los productos. Puedes volver a intentarlo.
Filter
Black Friday
Black Friday
Black Friday
Black Friday
Black Friday
Black Friday
Black Friday
Black Friday
Black Friday
Black Friday
Black Friday
Black Friday












