BMW F 800 R 2012
- Make
- BMW
- Model
- F 800 R
- Year
- 2012
- Displacement
- 798 cm³
- Motorcycle type
- E8St
View full vehicle specifications
- Make
- BMW
- Model
- F 800 R
- Year
- 2012
- Displacement
- 798 cm³
- Motorcycle type
- E8St
General data
| Series | F |
|---|---|
| Model size | 800 |
| Configuration | R |
| Category | Naked |
Engine
| Cylinders | 2 |
|---|---|
| Engine type | 4-stroke |
| Engine output | 64 KW(87 PS) |
Transmission
| Gearbox | 6 |
|---|---|
| Final drive | Chain |
| Front sprocket teeth | 20 |
| Rear sprocket teeth | 47 |
| Chain pitch | 525 |
| Chain length | 120 |
Front tire
| Original tire size (OEM) | 120/70-17 |
|---|---|
| Rim size | 3,5 |
| Tire pressure | 2,50 / 36 |
| Tube / tubeless | TL |
Rear tire
| Original tire size (OEM) | 180/55-17 |
|---|---|
| Rim size | 5,5 |
| Tire pressure | 2,90 / 42 |
| Tube / tubeless | TL |
Compatible product categories
No hemos podido actualizar los productos. Puedes volver a intentarlo.
Filter












